Scorecard

Squash Division 1

Fixture date/time: 10/11/2014 18:00
Home Team w/o W 1 2 3 4 5 W w/o Away Team
Copley Squash Club 1 v Mossley Squash 5
1 Paul 1 1 5-15 8-15 15-6 5-15 3 Paul Jones 1
2 Jamie Maddox 0 14-16 5-15 9-15 0-1 1-1 4 Ned Foucher 2
3 Cory Rudman 4 15-6 51-15 8-15 15-6 81-15 1 Vernon Martin 3
4 Dave Burford 4 8-1 5-1 15-1 15-91 18-16 1 Lucy Taylor 4
5 TBC 0 0 TBC 5
Matches Won 2   2 Matches Won
Team Points 9   9 Team Points
Bonus Points 0   0 Bonus Points
Penalty Points 0   0 Penalty Points
Total Points 9   9 Total Points
Home Team w/o W W w/o Away Team
Copley Squash Club 1 Mossley Squash 5
1 Paul 1 1 3 Paul Jones 1
5-15 8-15 15-6 5-15
2 Jamie Maddox 0 4 Ned Foucher 2
14-16 5-15 9-15 0-1 1-1
3 Cory Rudman 4 1 Vernon Martin 3
15-6 51-15 8-15 15-6 81-15
4 Dave Burford 4 1 Lucy Taylor 4
8-1 5-1 15-1 15-91 18-16
5 0 0 5
Team Points 9 9 Team Points
Bonus Points 0 0 Bonus Points
Penalty Points 0 0 Penalty Points
Total Points 9 9 Total Points
Scores entered by:
Web Developer (17/03/2017 10:40)
Scores verified by:
Paul Kelly (20/05/2021 11:47)

Sponsors