Scorecard

4th League

Fixture date/time: 02/03/2020 18:30
Home Team w/o W 1 2 3 4 5 W w/o Away Team
WPCC G v Camps Bay D
1 Lenore Fuller 2 15-7 15-13 10-15 9-15 11-15 3 Adele De Vries 1
2 Lynne Gleeson 3 16-14 11-15 15-3 8-15 15-12 2 Delena Malan 2
3 Dafi Clarkson 3 8-15 16-14 9-15 15-8 15-4 2 Tessa Massar 3
4 Taryn Azevedo 2 10-15 15-10 15-17 15-11 5-15 3 Lynne Jones 4
5 TBC 0 0 TBC 5
Matches Won 2   2 Matches Won
Team Points 10   10 Team Points
Bonus Points 1   1 Bonus Points
Penalty Points 0   0 Penalty Points
Total Points 11   11 Total Points
Home Team w/o W W w/o Away Team
WPCC G Camps Bay D
1 Lenore Fuller 2 3 Adele De Vries 1
15-7 15-13 10-15 9-15 11-15
2 Lynne Gleeson 3 2 Delena Malan 2
16-14 11-15 15-3 8-15 15-12
3 Dafi Clarkson 3 2 Tessa Massar 3
8-15 16-14 9-15 15-8 15-4
4 Taryn Azevedo 2 3 Lynne Jones 4
10-15 15-10 15-17 15-11 5-15
5 0 0 5
Team Points 10 10 Team Points
Bonus Points 1 1 Bonus Points
Penalty Points 0 0 Penalty Points
Total Points 11 11 Total Points
Scores entered by:
Lenore Fuller (03/03/2020 05:41)
Scores verified by:
Delena Malan (03/03/2020 08:06)