Scorecard

1st League

Fixture date/time: 09/03/2020 18:30
Home Team w/o W 1 2 3 4 5 W w/o Away Team
Univ Stell A v Radloff A
1 Izane Louw 0 2-11 6-11 5-11 3 Gayle Van Der Merwe 1
2 Alouise Campher 2 10-12 13-11 6-11 11-8 6-11 3 Lara Valstar 2
3 Cassandra Erasmus 3 11-2 9-11 7-11 11-4 11-6 2 Jade Mayne 3
4 Carolina De costa 2 11-6 11-5 7-11 5-11 5-11 3 Catherine Geard 4
5 TBC 0 0 TBC 5
Matches Won 1   3 Matches Won
Team Points 7   11 Team Points
Bonus Points 0   2 Bonus Points
Penalty Points 0   0 Penalty Points
Total Points 7   13 Total Points
Home Team w/o W W w/o Away Team
Univ Stell A Radloff A
1 Izane Louw 0 3 Gayle Van Der Merwe 1
2-11 6-11 5-11
2 Alouise Campher 2 3 Lara Valstar 2
10-12 13-11 6-11 11-8 6-11
3 Cassandra Erasmus 3 2 Jade Mayne 3
11-2 9-11 7-11 11-4 11-6
4 Carolina De costa 2 3 Catherine Geard 4
11-6 11-5 7-11 5-11 5-11
5 0 0 5
Team Points 7 11 Team Points
Bonus Points 0 2 Bonus Points
Penalty Points 0 0 Penalty Points
Total Points 7 13 Total Points
Scores entered by:
Cassandra Erasmus (14/03/2020 17:48)
Scores verified by:
Gayle Van Der Merwe (27/06/2020 15:14)