Scorecard

Essex Div #2 West

Fixture date/time: 11/12/2018 19:15
Home Team w/o W 1 2 3 4 5 W w/o Away Team
Epping 3 v Redbridge Sharks
1 Steve Knevett 3 15-4 15-6 15-8 0 George Goodhew 1
2 John Mcguffie 3 15-3 15-8 15-8 0 Steve Burnett 2
3 Matthew Hibberd 3 15-9 15-7 15-7 0 Paul Goodhew 3
4 Adam Waring 0 12-15 8-15 14-16 3 Andrew Brown 4
5 Mark Kirkman 3 15-12 10-15 4-15 15-2 15-8 2 Simon Bennattar 5
Matches Won 4   1 Matches Won
Team Points 12   5 Team Points
Bonus Points 5   0 Bonus Points
Penalty Points 0   0 Penalty Points
Total Points 17   5 Total Points
Home Team w/o W W w/o Away Team
Epping 3 Redbridge Sharks
1 Steve Knevett 3 0 George Goodhew 1
15-4 15-6 15-8
2 John Mcguffie 3 0 Steve Burnett 2
15-3 15-8 15-8
3 Matthew Hibberd 3 0 Paul Goodhew 3
15-9 15-7 15-7
4 Adam Waring 0 3 Andrew Brown 4
12-15 8-15 14-16
5 Mark Kirkman 3 2 Simon Bennattar 5
15-12 10-15 4-15 15-2 15-8
Team Points 12 5 Team Points
Bonus Points 5 0 Bonus Points
Penalty Points 0 0 Penalty Points
Total Points 17 5 Total Points
Scores entered by:
Peter Gedling (12/12/2018 15:57)
Scores verified by:
John Norman (12/12/2018 20:55)
Join Results & News

Facebook