Scorecard

Premier

Fixture date/time: 21/11/2017 19:15
Home Team w/o W 1 2 3 4 5 W w/o Away Team
Epping 2 v Redbridge
1 Keith Timms 3 11-8 7-11 11-5 11-0 1 Lee Jemmett 1
2 Youseff Abdullah 3 8-11 11-8 11-7 11-3 1 Lawrence Rodrigez 2
3 Harry Burr 3 9-11 9-11 11-8 11-5 11-7 2 Tom Smith 3
4 Ben Prokop 3 1-11 12-14 11-0 11-7 11-1 2 Chris Loomb 4
5 Nick Burgess 3 10-12 11-7 10-12 11-7 11-7 2 TBC 5
Matches Won 5   0 Matches Won
Team Points 15   8 Team Points
Bonus Points 5   0 Bonus Points
Penalty Points 0   0 Penalty Points
Total Points 20   8 Total Points
Home Team w/o W W w/o Away Team
Epping 2 Redbridge
1 Keith Timms 3 1 Lee Jemmett 1
11-8 7-11 11-5 11-0
2 Youseff Abdullah 3 1 Lawrence Rodrigez 2
8-11 11-8 11-7 11-3
3 Harry Burr 3 2 Tom Smith 3
9-11 9-11 11-8 11-5 11-7
4 Ben Prokop 3 2 Chris Loomb 4
1-11 12-14 11-0 11-7 11-1
5 Nick Burgess 3 2 5
10-12 11-7 10-12 11-7 11-7
Team Points 15 8 Team Points
Bonus Points 5 0 Bonus Points
Penalty Points 0 0 Penalty Points
Total Points 20 8 Total Points
Scores entered by:
Ian Hardy (22/11/2017 10:27)
Scores verified by:
Lee Jemmett (22/11/2017 11:04)
Join Results & News

Facebook